<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//whitman.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://whitman.co.uk/news/</loc>
		<lastmod>2026-07-10T09:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/biotechnology-a-growth-opportunity-in-a-value-disguise/</loc>
		<lastmod>2023-12-11T09:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/11/Biotechnology-a-growth-opportunity-in-a-value-disguise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/the-green-ceiling-debt-the-dollar-and-portfolios/</loc>
		<lastmod>2023-12-11T09:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/11/The-green-ceiling-debt-the-dollar-and-portfolios.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/outlook-2024/</loc>
		<lastmod>2023-12-20T10:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/Whitman-Market-Outlook-2024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/the-false-promise-of-cash/</loc>
		<lastmod>2023-12-21T14:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/The-False-Promise-Of-Cash-Insight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/whitman-small-cap-investment-philosophy/</loc>
		<lastmod>2023-12-22T09:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/whitman-insights-video-wealthclub.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/silicon-valley-bank-an-accident-waiting-to-happen/</loc>
		<lastmod>2023-12-22T15:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/11/Silicon-Valley-Bank-An-accident-waiting-to-happen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/can-nuclear-help-with-the-energy-transition/</loc>
		<lastmod>2024-02-15T14:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/02/whitman-insights-2024-nuclear.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/the-relentless-rise-of-passive-investing/</loc>
		<lastmod>2024-03-08T11:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/03/The-Relentless-Rise-of-Passive-Investing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/what-role-can-gold-and-silver-play-in-a-portfolio/</loc>
		<lastmod>2024-05-08T14:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/05/What-role-can-gold-and-silver-play-in-a-portfolio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/2024-the-year-of-elections/</loc>
		<lastmod>2024-06-13T08:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/06/2024-election-year.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/whitman-q1-2023-review-outlook/</loc>
		<lastmod>2024-06-21T14:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/11/For-what-it-is-worth-Whitman-Q1-Review-Outlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/vox-markets-fund-manager-july-2023-series-josh-northrop-of-whitman-asset-management/</loc>
		<lastmod>2024-06-21T15:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/whitman-insights-video-vox.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/vox-markets-fund-manager-april-2024/</loc>
		<lastmod>2024-06-21T15:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/04/whitman-insights-vox-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/2024-a-tale-of-two-halves/</loc>
		<lastmod>2024-07-11T10:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/07/2024-A-tale-of-two-halves.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/carry-trade-with-the-bank-of-japan/</loc>
		<lastmod>2024-09-02T11:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/08/carry-trades-and-the-unenviable-choice-facing-the-Bank-of-Japan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/six-investment-lessons-from-ten-years-of-ipos/</loc>
		<lastmod>2024-12-10T14:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/12/Six-investment-lessons-from-ten-years-of-IPOs.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/outlook-2025-what-could-possibly-go-wrong/</loc>
		<lastmod>2024-12-13T08:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/12/Outlook-2025-What-could-possibly-go-wrong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/business-relief-updates-post-2024-autumn-budget/</loc>
		<lastmod>2024-12-19T15:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/11/Business-Relief-Updates-from-2024-Autumn-Budget.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/autumn-budget-2024-inheritance-tax-update/</loc>
		<lastmod>2024-12-19T15:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/10/autumn-budget-2024-inheritance-tax-update.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/10/UK-Index-Performance-since-the-23rd-May.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/why-now-is-a-good-time-to-invest-in-aim/</loc>
		<lastmod>2024-12-19T15:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/07/whitman-insights-AIM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/11/UK-Smaller-Companies-fund-flows-drive-returns-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/valuation-of-uk-small-caps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/Annualised-returns-of-UK-asset-classes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/de-equitisation-and-the-opportunity-for-investors/</loc>
		<lastmod>2024-12-19T15:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/10/de-equitisation-and-the-opportunity-for-investors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/business-relief-assets-held-for-two-years-prior-to-death-and-surviving-spouse-double-dip/</loc>
		<lastmod>2024-12-19T15:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/whitman-web-insights-doubledip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/tax-planning-scenario-double-dip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/our-focus-on-high-quality-companies-with-leading-franchises/</loc>
		<lastmod>2024-12-19T15:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/03/high-quality-companies-with-leading-franchises.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/sustainable-investing-and-stewardship/</loc>
		<lastmod>2024-12-19T15:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/04/whitman-insights-ESG.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/a-comparison-of-aim-and-generalist-business-relief-schemes/</loc>
		<lastmod>2024-12-19T15:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/05/whitman-insights-business-relief.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/business-relief-and-the-general-election/</loc>
		<lastmod>2024-12-19T15:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/06/whitman-insights-election.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/executive-remuneration-shareholder-alignment-smaller-companies/</loc>
		<lastmod>2024-12-19T15:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2024/06/Executive-Remuneration-for-Smaller-Companies-Shareholder-Alignment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/what-if-the-received-wisdom-about-retirement-planning-is-wrong/</loc>
		<lastmod>2025-01-30T12:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2025/01/received-wisdom-about-retirement-planning-wrong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/trumps-trade-and-national-security-policies-are-bound-together-by-tariffs/</loc>
		<lastmod>2025-03-12T12:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2025/03/Trumps-Trade-National-Security-Polices-and-Tarrifs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/revisiting-the-biotech-investment-case/</loc>
		<lastmod>2025-06-25T15:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2025/06/revisiting-the-biotech-investment-case.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/q2-review-and-outlook-what-else-could-possibly-happen-2025/</loc>
		<lastmod>2025-06-30T08:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2025/06/whitman-q2-market-review.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/meet-the-managers-joshua-northrop-sean-oflanagan-whitman-aim-inheritance-tax-portfolio/</loc>
		<lastmod>2025-09-01T13:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2023/12/whitman-insights-video-wealthclub.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/outlook-2026-and-beyond/</loc>
		<lastmod>2025-12-19T10:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2025/12/Outlook-2026-and-beyond-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/5-year-anniversary-of-the-whitman-uk-small-cap-growth-fund/</loc>
		<lastmod>2026-02-06T15:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2026/02/5-Years-of-UK-Small-Cap-Growth-Fund-from-Whitman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://whitman.co.uk/news/what-is-an-emerging-market/</loc>
		<lastmod>2026-07-10T09:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://whitman.co.uk/wp-content/uploads/2026/07/What-is-an-Emerging-Market-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->